Juan Rafael Buzo y SilvaAge: 71 years1754–1825
- Name
- Juan Rafael Buzo y Silva
- Given names
- Juan Rafael
- Surname
- Buzo y Silva
Birth | January 21, 1754 39 26 |
Christening | January 21, 1754 |
Death of a paternal grandmother | Teresa De Montes y Montemayor April 26, 1754 (Age 3 months) |
Birth of a brother | Francisco Jeronimo Buzo y Silva October 1, 1755 (Age 20 months) |
Christening of a brother | Francisco Jeronimo Buzo y Silva October 2, 1755 (Age 20 months) |
Birth of a sister | Juana Nicolasa Buzo y Silva November 21, 1756 (Age 2 years) |
Christening of a sister | Juana Nicolasa Buzo y Silva 1756 (Age 23 months) |
Birth of a brother | Jose Joaquin Rafael Buzo y Silva July 10, 1758 (Age 4 years) |
Death of a brother | Jose Joaquin Rafael Buzo y Silva 1758 (Age 3 years) |
Christening of a brother | Jose Joaquin Rafael Buzo y Silva July 13, 1758 (Age 4 years) |
Birth of a sister | Barbara Buzo y Silva 1760 (Age 5 years) |
Christening of a sister | Barbara Buzo y Silva 1760 (Age 5 years) |
Birth of a sister | Teresa Rafaela Buzo y Silva June 4, 1762 (Age 8 years) |
Christening of a sister | Teresa Rafaela Buzo y Silva June 6, 1762 (Age 8 years) |
Birth of a sister | Maria Victoria Buzo y Silva 1765 (Age 10 years) |
Birth of a brother | Carlos Buzo y Silva 1767 (Age 12 years) |
Christening of a brother | Carlos Buzo y Silva 1767 (Age 12 years) |
Death of a brother | Francisco Jeronimo Buzo y Silva 1785 (Age 30 years) |
Death of a father | Francisco Gabriel Buzo y Montes 1792 (Age 37 years) |
Death | December 15, 1825 (Age 71 years) |
Family with parents |
father |
Francisco Gabriel Buzo y Montes Birth: May 28, 1714 39 36 — Malaga Death: 1792 — Malaga |
mother |
Barbara Antonia Eugenia de Silva y Tirado Birth: January 17, 1728 22 — Malaga |
Marriage: December 25, 1752 — Malaga ( San Juan ) |
|
13 months himself |
Juan Rafael Buzo y Silva Birth: January 21, 1754 39 26 — Malaga Death: December 15, 1825 — Malaga |
20 months younger brother |
Francisco Jeronimo Buzo y Silva Birth: October 1, 1755 41 27 — Malaga Death: 1785 — Malaga |
14 months younger sister |
Juana Nicolasa Buzo y Silva Birth: November 21, 1756 42 28 — Malaga Death: November 12, 1831 — Malaga |
20 months younger brother |
Jose Joaquin Rafael Buzo y Silva Birth: July 10, 1758 44 30 — Malaga Death: 1758 — Malaga |
3 years younger sister |
Barbara Buzo y Silva Birth: 1760 45 31 — Malaga Death: Malaga |
2 years younger sister |
Teresa Rafaela Buzo y Silva Birth: June 4, 1762 48 34 — Malaga |
4 years younger sister |
Maria Victoria Buzo y Silva Birth: 1765 50 36 — Malaga |
3 years younger brother |
Carlos Buzo y Silva Birth: 1767 52 38 — Malaga |